No Comments
North Carolina Purchase and Refinance Mortgage Rates - Jumbo and Conforming

North Carolina: Where Natural Beauty Meets Innovation

The Blue Ridge Mountains, showcasing North Carolina’s natural beauty.

North Carolina, the Tar Heel State, offers a rich tapestry of experiences, from the majestic Appalachian Mountains in the west to the serene beaches of the Outer Banks in the east. This state is known for its diverse landscapes, robust economy, and vibrant cultural life, making it a sought-after destination for homeowners. North Carolina’s appeal is further enhanced by its mix of urban innovation and rural beauty, with affluent areas such as Charlotte’s Myers Park, Raleigh’s North Hills, Asheville’s Biltmore Forest, and Wilmington’s Landfall offering luxurious living options amidst the state’s natural splendor.

Dreaming of a home in North Carolina? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for North Carolina’s unique real estate market. Whether you’re searching for a mountain retreat, a beachfront property, or a modern urban residence, let us guide you through your homeownership journey in the Tar Heel State.




    Tailored Mortgage Solutions for North Carolina’s Diverse Real Estate

    North Carolina’s real estate market reflects the state’s geographic and economic diversity, offering a wide range of properties from historic homes to contemporary estates. Our lenders are experts in navigating this market, providing mortgage strategies that cater to the varied preferences of potential homeowners across North Carolina.

    • A variety of mortgage types for North Carolina properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the diverse range of property types found across North Carolina, supporting a broad spectrum of housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices North Carolina offers, from its bustling cities to tranquil countryside.
    • Expertise in North Carolina’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in North Carolina, making homeownership more accessible in this dynamic state.

    Experience North Carolina’s Rich Lifestyle

    Living in North Carolina offers an exceptional lifestyle, marked by its blend of natural beauty, economic opportunity, and cultural richness. We’re committed to helping you find a mortgage solution that supports your life in this diverse state. Whether enjoying North Carolina’s outdoor activities, engaging in its thriving arts scene, or exploring its historic sites, your home in North Carolina will be a place of comfort and opportunity.

    2024 NORTH CAROLINA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AVERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEAUFORT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERTIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLADEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUNCOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CABARRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTERET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATAWBA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEROKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHOWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEVELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAVEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRITUCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUPLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DURHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDGECOMBE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORSYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GASTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUILFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERTFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HYDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IREDELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LENOIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDOWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MITCHELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONSLOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAMLICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASQUOTANK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENDER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERQUIMANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBESON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUTHERFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAMPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STOKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SWAIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRANSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TYRRELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WATAUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YADKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YANCEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN NORTH CAROLINA

      Neighborhoods

      Summerfield, Marvin, Kill Devil Hills, Oak Ridge, Davidson, Carolina Beach, Weddington, Oak Island, Wesley Chapel, Chapel Hill, Rex, Biltmore Forest, Cedar Rock, Lake Santeeflah, Lasker, St. James & Bermuda Run.

      Zip Codes

      28207, 27608, 28211, 27517, 27518, 27614, 28036, 28173, 28226, 27408, 28031, 28277, 28668, 28203 & 27519

      Counties

      Orange County, Wake County, Mecklenberg County, Dare County, Chatham County, New Hanover County, Union County, Durham County,

      Carteret County, Brunswick County, Guilford County, Forsyth County, Cabarrus County, Macon County & Davie County.